<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Sustainable Berea</title>
		<description></description>
		<link><![CDATA[http://sustainableberea.org]]></link>
		<atom:link rel='previous' href='http://sustainableberea.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://sustainableberea.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[olson-residence]]></title>
			<description><![CDATA[Seven types of solar energy capture and use are demonstrated by the Olson residence: photovoltaic panels, solar hot water, wood stove, light tubes, tempered-solar design, gardens, and a solar-thermal cat.]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/solar-tour/olson-residence.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/solar-tour/olson-residence.jpg' medium='image' />
			<media:title><![CDATA[olson-residence]]></media:title>
			<media:description><![CDATA[Seven types of solar energy capture and use are demonstrated by the Olson residence: photovoltaic panels, solar hot water, wood stove, light tubes, tempered-solar design, gardens, and a solar-thermal cat.]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/solar-tour/thumbs/thumbs_olson-residence.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></title>
			<description><![CDATA[The SENS House has a 1440-watt tracking photovoltaic array, solar hot water, and an attached greenhouse for solar capture.]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/solar-tour/misc-097.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/solar-tour/misc-097.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></media:title>
			<media:description><![CDATA[The SENS House has a 1440-watt tracking photovoltaic array, solar hot water, and an attached greenhouse for solar capture.]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/solar-tour/thumbs/thumbs_misc-097.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></title>
			<description><![CDATA[The Natural Building Shelter uses several kinds of natural building materials, solar radiant floor heating, and PV-electric for lights.]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/solar-tour/misc-066.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/solar-tour/misc-066.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></media:title>
			<media:description><![CDATA[The Natural Building Shelter uses several kinds of natural building materials, solar radiant floor heating, and PV-electric for lights.]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/solar-tour/thumbs/thumbs_misc-066.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></title>
			<description><![CDATA[The Ecological Machine at the Ecovillage uses the greenhouse effect and the therrmal mass of 21000 gallons of water to capture and store solar energy. The facility is being converted from sewage treatment to aquaponics -- the raising of fish and vegetables.]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/solar-tour/july-14-025.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/solar-tour/july-14-025.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></media:title>
			<media:description><![CDATA[The Ecological Machine at the Ecovillage uses the greenhouse effect and the therrmal mass of 21000 gallons of water to capture and store solar energy. The facility is being converted from sewage treatment to aquaponics -- the raising of fish and vegetables.]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/solar-tour/thumbs/thumbs_july-14-025.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[The Wilson residence at the Berea College Ecovillage uses an evacuated tube solar collector in its hot water system.]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/solar-tour/ev-post-pictures-005.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/solar-tour/ev-post-pictures-005.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[The Wilson residence at the Berea College Ecovillage uses an evacuated tube solar collector in its hot water system.]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/solar-tour/thumbs/thumbs_ev-post-pictures-005.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></title>
			<description><![CDATA[The Ukeily/Crowe house has a 1.2 kW grid intertied photovoltaic system that uses all black, high efficiency
PV panels and high efficiency inverter.  ]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/solar-tour/crowe-pv-4.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/solar-tour/crowe-pv-4.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></media:title>
			<media:description><![CDATA[The Ukeily/Crowe house has a 1.2 kW grid intertied photovoltaic system that uses all black, high efficiency
PV panels and high efficiency inverter.  ]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/solar-tour/thumbs/thumbs_crowe-pv-4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></title>
			<description><![CDATA[A grid-intertied 2.7 kilowatt solar photovoltaic system supplies 35% of the electricity for ASPI’s Demonstration Center in Mt. Vernon, KY.]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/solar-tour/aspi-photo1.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/solar-tour/aspi-photo1.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></media:title>
			<media:description><![CDATA[A grid-intertied 2.7 kilowatt solar photovoltaic system supplies 35% of the electricity for ASPI’s Demonstration Center in Mt. Vernon, KY.]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/solar-tour/thumbs/thumbs_aspi-photo1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/reskilling-workshop-food-preservation-and-storage/img_0614.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/reskilling-workshop-food-preservation-and-storage/img_0614.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/reskilling-workshop-food-preservation-and-storage/thumbs/thumbs_img_0614.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/reskilling-workshop-food-preservation-and-storage/img_0611.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/reskilling-workshop-food-preservation-and-storage/img_0611.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/reskilling-workshop-food-preservation-and-storage/thumbs/thumbs_img_0611.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0610]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://sustainableberea.org/wp-content/gallery/reskilling-workshop-food-preservation-and-storage/img_0610.jpg]]></link>
			<media:content url='http://sustainableberea.org/wp-content/gallery/reskilling-workshop-food-preservation-and-storage/img_0610.jpg' medium='image' />
			<media:title><![CDATA[img_0610]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://sustainableberea.org/wp-content/gallery/reskilling-workshop-food-preservation-and-storage/thumbs/thumbs_img_0610.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sustainable Berea (http://sustainableberea.org)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI contains query)
Database Caching 1/15 queries in 0.049 seconds using disk

Served from: sustainableberea.org @ 2010-09-10 19:49:18 -->